Round 7 4 v 6 Jul 02
4.5Team 4Team 64.0
points Anderson's
BILLY GOATS
hdcp strokes net holes holes net strokes hdcp Pereda's
PRICKLERS
points
2.0 Norbut, Mike 5 42 41 2 1 42 42 4 Aiyash, Amir 0.0
0.0 Johnson, Rob 10 50 49 2 7 42 42 9 Pereda, Freddy 2.0
0.0 Kudia, Steve 8 50 49 0 7 39 39 7 Guido, Jamey 2.0
0.5 Oliva, Leo 8 46 45 3 4 45 45 7 Miller, Jeff 1.5
0.0 Qualkinbush, John 9 53 53 3 5 50 51 10 Schneteger, Ron 2.0
2.5 7.5
0.0 40 241 237 Low Net 218 219 37 1.0
2.5 Cumulative Total
7.0
Total Points Cumulative Total
12.5
8.5
Match 1
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 5 Norbut, Mike 5 6 5 3 4 5 5 3 6 42 41 2 2.0
White 4 Aiyash, Amir 5 6 5 3 5 3 5 4 6 42 42 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 10 Johnson, Rob 5 6 5 4 4 6 6 6 8 50 49 2 0.0
White 9 Pereda, Freddy 4 7 3 3 7 4 4 4 6 42 42 7 2.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 8 Kudia, Steve 6 6 7 4 5 5 7 4 6 50 49 0 0.0
White 7 Guido, Jamey 4 5 6 3 5 4 4 3 5 39 39 7 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 8 Oliva, Leo 4 7 5 5 6 7 5 2 5 46 45 3 0.5
White 7 Miller, Jeff 4 6 5 4 4 5 6 6 5 45 45 4 1.5
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
Gold 9 Qualkinbush, John 8 8 5 3 6 6 5 6 6 53 53 3 0.0
Gold 10 Schneteger, Ron 6 7 6 4 7 5 5 5 6 51 50 5 2.0
Golfer receives strokes