Round 9 1 v 5 Jul 25
13.5Team 1Team 512.0
points Guido's
GIRS
hdcp strokes net holes holes net strokes hdcp Reich's
FORE REICH
points
0.0 Pereda, Freddy 8 48 48 2 3 44 45 9 Schneteger, Ron 2.0
2.0 Kudia, Steve 12 45 45 5 1 51 52 13 Sunderland, John 0.0
0.0 Guido, Jamey 7 48 48 0 6 37 37 7 Kuhrt, Chip 2.0
0.0 Johnson, Rob 10 49 49 3 4 46 47 11 Kurcab (Deuce), Frank 2.0
0.0 Melone, Luca 4 42 39 2 4 38 38 1 Reich, Matt 2.0
2.0 8.0
0.0 41 232 229 Low Net 216 219 41 1.0
2.0 Cumulative Total
15.5
Total Points Cumulative Total
21.0
9.0
Match 1
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
White 8 Pereda, Freddy 4 5 5 3 5 7 8 5 6 48 48 2 0.0
Gold 9 Schneteger, Ron 6 6 5 3 5 5 4 4 7 45 44 3 2.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Gold Hdcp 14 4 10 18 8 6 12 16 2
White 12 Kudia, Steve 6 5 5 4 5 7 4 4 5 45 45 5 2.0
Gold 13 Sunderland, John 7 8 5 4 5 5 5 6 7 52 51 1 0.0
Golfer receives strokes

Match 3
Spot
0
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
Even Hdcp - - - - - - - - -
White 7 Guido, Jamey 5 7 5 4 7 6 6 3 5 48 48 0 0.0
Red 7 Kuhrt, Chip 5 5 3 2 4 5 5 3 5 37 37 6 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 10 Johnson, Rob 5 8 5 4 4 7 5 3 8 49 49 3 0.0
White 11 Kurcab (Deuce), F... 4 6 6 4 6 5 5 5 6 47 46 4 2.0
Golfer receives strokes

Match 5
Spot
1 1 1 3
Tee Hdcp HOLE 10 11 12 13 14 15 16 17 18 Strokes Net Holes Points
Back Par 4 5 4 3 4 4 4 3 5
White Hdcp 14 12 10 18 6 2 8 16 4
White 4 Melone, Luca 6 6 4 4 4 5 4 4 5 42 39 2 0.0
White 1 Reich, Matt 5 5 4 3 5 4 4 2 6 38 38 4 2.0
Golfer receives strokes