Round 4 3 v 6 May 30
14.0Team 3Team 617.0
points Johnson's
PUTT PIRATES
hdcp strokes net holes holes net strokes hdcp Lindal's
WEAPONS OF GRASS DESTR...
points
0.0 Corson Jr., Mike 4 50 50 1 7 42 42 4 Aiyash, Amir 2.0
0.0 Johnson, Alex 5 44 44 3 4 42 43 6 Lindal, Tom 2.0
0.0 Oliva, Leo 9 47 45 3 4 44 44 7 Norbut, Mike 2.0
2.0 O'Donnell, Mike 12 48 48 5 2 55 56 13 Spencer, Kevin 0.0
0.0 Lyp, Tom 12 50 50 1 3 48 49 13 Krueger, Kevin 2.0
2.0 8.0
0.0 42 239 237 Low Net 231 234 43 1.0
2.0 Cumulative Total
16.0
Total Points Cumulative Total
26.0
9.0
Match 1
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
White 4 Corson Jr., Mike 6 7 5 3 6 6 5 6 6 50 50 1 0.0
White 4 Aiyash, Amir 4 6 5 4 4 5 4 5 5 42 42 7 2.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 5 Johnson, Alex 6 5 4 3 6 7 5 4 4 44 44 3 0.0
White 6 Lindal, Tom 5 7 5 4 5 6 3 4 4 43 42 4 2.0
Golfer receives strokes

Match 3
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 9 Oliva, Leo 5 7 5 4 5 6 4 6 5 47 45 3 0.0
White 7 Norbut, Mike 4 5 4 3 4 7 5 5 7 44 44 4 2.0
Golfer receives strokes

Match 4
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 12 O'Donnell, Mike 5 6 6 4 6 6 4 5 6 48 48 5 2.0
White 13 Spencer, Kevin 6 10 5 5 9 6 4 6 5 56 55 2 0.0
Golfer receives strokes

Match 5
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
Red 12 Lyp, Tom 5 8 6 5 6 6 4 5 5 50 50 1 0.0
White 13 Krueger, Kevin 5 8 5 3 6 6 6 5 5 49 48 3 2.0
Golfer receives strokes