Position 1 | 1 v 6 | Jun 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
1.5 | Lyp, Tom | 12 | 51 | 51 | 4 | 4 | 52 | 53 | 13 | Sunderland, John | 0.5 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Red | 12 | Lyp, Tom | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 51 | 51 | 4 | 1.5 |
Gold | 13 | Sunderland, John | 5 | 6 | 7 | 4 | 5 | 7 | 4 | 7 | 8 | 53 | 52 | 4 | 0.5 |
match | |
---|---|
1 | Stabrawa v Kuhrt |
2 | Aiyash v Norbut |
3 | Spencer v Oliva |
4 | Ghizoni v Zita |
5 | Lyp v Sunderland |
match | |
---|---|
1 | Reich v Reich |
2 | Klouda v Corson |
3 | Werner v Guido |
4 | Bejnarowicz v Patrick |
5 | Sowell v Miller |