Round 7 | 2 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
0.0 | Jurgens, Jerry | 9 | 55 | 55 | 1 | 6 | 46 | 46 | 9 | Schneteger, Ron | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Jurgens, Jerry | 9 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 55 | 55 | 1 | 0.0 |
Gold | 9 | Schneteger, Ron | 6 | 7 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 46 | 46 | 6 | 2.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |