Round 7 | 1 v 3 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Johnson's PUTT PIRATES |
||||||||||
0.0 | Norbut, Pete | 9 | 50 | 50 | 1 | 4 | 45 | 47 | 11 | Ligas, Joe | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red | 9 | Norbut, Pete | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 50 | 50 | 1 | 0.0 |
Gold | 11 | Ligas, Joe | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 45 | 4 | 2.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |