Round 7 | 4 v 6 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
1.5 | Ortman, Dennis | 10 | 54 | 54 | 3 | 3 | 56 | 57 | 11 | Falotico, Mike | 0.5 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 10 | Ortman, Dennis | 5 | 7 | 5 | 4 | 8 | 7 | 6 | 5 | 7 | 54 | 54 | 3 | 1.5 |
White | 11 | Falotico, Mike | 5 | 6 | 7 | 4 | 12 | 5 | 5 | 5 | 8 | 57 | 56 | 3 | 0.5 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |