Round 7 | 2 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
2.0 | Schieffer, Tom | 6 | 43 | 43 | 6 | 2 | 52 | 52 | 6 | Werner, Dave | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 6 | Schieffer, Tom | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 43 | 43 | 6 | 2.0 |
White | 6 | Werner, Dave | 8 | 8 | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 52 | 52 | 2 | 0.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |