Round 7 | 2 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
2.0 | Schieffer II, Thomas | 4 | 42 | 39 | 6 | 1 | 42 | 42 | 1 | Reich, Matt | 0.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 4 | Schieffer II, Tho... | 7 | 6 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 42 | 39 | 6 | 2.0 |
White | 1 | Reich, Matt | 4 | 7 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 42 | 1 | 0.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |