Round 1 | 3 v 4 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
0.0 | Baum, Mike | 14 | 64 | 64 | 3 | 4 | 63 | 63 | 14 | Caplis, Kevin | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 14 | Baum, Mike | 6 | 10 | 7 | 6 | 8 | 9 | 5 | 6 | 7 | 64 | 64 | 3 | 0.0 |
Gold | 14 | Caplis, Kevin | 8 | 8 | 8 | 5 | 8 | 9 | 6 | 5 | 6 | 63 | 63 | 4 | 2.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |