Round 1 | 3 v 4 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson's PUTT PIRATES |
Zarnott's ZOOGIE NIGHTS |
||||||||||
2.0 | O'Donnell, Mike | 12 | 52 | 50 | 3 | 0 | 54 | 54 | 10 | Zarnott, Mike | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 12 | O'Donnell, Mike | 8 | 7 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 52 | 50 | 3 | 2.0 |
Gold | 10 | Zarnott, Mike | 7 | 7 | 5 | 5 | 6 | 8 | 4 | 7 | 5 | 54 | 54 | 0 | 0.0 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |