Round 1 | 1 v 2 | Apr 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schieffer II's TEXAS WEDGES |
||||||||||
0.5 | Stabrawa, Bob | 6 | 45 | 45 | 3 | 3 | 43 | 43 | 6 | De Lauriea, Jimmy | 1.5 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Red | 6 | Stabrawa, Bob | 5 | 7 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 45 | 45 | 3 | 0.5 |
Gold | 6 | De Lauriea, Jimmy | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 43 | 43 | 3 | 1.5 |
match | |
---|---|
1 | Oliva v Miller |
2 | O'Donnell v Zarnott |
3 | Lyp v Wagner |
4 | Ghizoni v Patrick |
5 | Baum v Caplis |
match | |
---|---|
1 | Reich v Aiyash |
2 | Kuhrt v Boyce |
3 | Werner v Lindal |
4 | Sunderland v Spencer |
5 | Hall v Sowell |