Round 9 | 2 v 4 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
2.0 | Norbut, Pete | 11 | 48 | 45 | 4 | 3 | 50 | 50 | 8 | Corson, Mike | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 11 | Norbut, Pete | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 48 | 45 | 4 | 2.0 |
White | 8 | Corson, Mike | 5 | 7 | 7 | 3 | 4 | 5 | 7 | 6 | 6 | 50 | 50 | 3 | 0.0 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |