Round 9 | 2 v 4 | Jul 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
0.5 | Ortman, Dennis | 11 | 53 | 52 | 4 | 4 | 51 | 51 | 10 | Zita, Jim | 1.5 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Ortman, Dennis | 5 | 6 | 7 | 3 | 7 | 6 | 7 | 5 | 7 | 53 | 52 | 4 | 0.5 |
Gold | 10 | Zita, Jim | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 51 | 51 | 4 | 1.5 |
match | |
---|---|
1 | Ortman v Zita |
2 | Anderson v Hall |
3 | Gerber v O'Donnell |
4 | Stabrawa v Werner |
5 | Norbut v Corson |
match | |
---|---|
1 | Guido v Conroy |
2 | Johnson v Reich |
3 | Pereda v Zarnott |
4 | Kudia v Ligas |
5 | Johnson v Brummel |