Round 4 | 3 v 6 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido's GIRS |
Schneteger's FIRST STRIKES |
||||||||||
2.0 | Guido, Jamey | 11 | 47 | 45 | 5 | 2 | 54 | 54 | 9 | Ligas, Joe | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 11 | Guido, Jamey | 6 | 7 | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 47 | 45 | 5 | 2.0 |
Gold | 9 | Ligas, Joe | 5 | 10 | 5 | 6 | 5 | 6 | 6 | 4 | 7 | 54 | 54 | 2 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |