Round 4 | 2 v 4 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kuhrt's PETE PROXIES |
O'Donnell's OUTLAWS |
||||||||||
2.0 | Norbut, Pete | 10 | 50 | 48 | 5 | 4 | 51 | 51 | 8 | Corson, Mike | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 10 | Norbut, Pete | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 4 | 8 | 50 | 48 | 5 | 2.0 |
White | 8 | Corson, Mike | 6 | 7 | 7 | 3 | 8 | 5 | 6 | 3 | 6 | 51 | 51 | 4 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |