Round 4 | 1 v 5 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
2.0 | Kossman, Frank | 0 | 37 | 37 | 4 | 1 | 41 | 43 | 2 | Reich, Matt | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 0 | Kossman, Frank | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 37 | 4 | 2.0 |
White | 2 | Reich, Matt | 5 | 6 | 4 | 3 | 4 | 7 | 4 | 3 | 7 | 43 | 41 | 1 | 0.0 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |