Round 4 | 1 v 5 | May 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sowell's FAIRWAY BOYZ II |
Boyce's BOMBERS |
||||||||||
1.5 | Lindal, Tom | 8 | 46 | 46 | 3 | 3 | 50 | 50 | 8 | Miller, Jeff | 0.5 |
  | |||||||||||
  |
Match 4 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 8 | Lindal, Tom | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 46 | 46 | 3 | 1.5 |
Gold | 8 | Miller, Jeff | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 6 | 8 | 50 | 50 | 3 | 0.5 |
match | |
---|---|
1 | Hillebrand v Conroy |
2 | Krueger v Wagner |
3 | Oliva v Patrick |
4 | Lindal v Miller |
5 | Kossman v Reich |
match | |
---|---|
1 | Anderson v Hall |
2 | Ortman v Schieffer II |
3 | Stabrawa v Klouda |
4 | Lyp v Zita |
5 | Norbut v Corson |