Round 2 | 1 v 3 | May 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's ONIONS |
||||||||||
2.0 | Bejnarowicz, Larry | 12 | 50 | 50 | 6 | 2 | 66 | 73 | 19 | Zarnott, Mike | 0.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red | 12 | Bejnarowicz, Larr... | 6 | 6 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 50 | 50 | 6 | 2.0 |
Gold | 19 | Zarnott, Mike | 6 | 11 | 10 | 4 | 10 | 8 | 8 | 6 | 10 | 73 | 66 | 2 | 0.0 |
match | |
---|---|
1 | Boyce v Conroy |
2 | Lyp v Norbut |
3 | Kynhoff v Foiles |
4 | O'Donnell v Hall |
5 | Bejnarowicz v Zarnott |
match | |
---|---|
1 | Klouda v Corson |
2 | Guido v Kudia |
3 | Oliva v Werner |
4 | Anderson v Nelson |
5 | Campbell v Sowell |