Round 2 | 1 v 3 | May 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's ONIONS |
||||||||||
0.0 | O'Donnell, Mike | 11 | 52 | 52 | 3 | 5 | 47 | 53 | 17 | Hall, Jerry | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 6 | 8 | 12 | 16 | 2 | ||||||
White | 11 | O'Donnell, Mike | 5 | 9 | 5 | 3 | 5 | 6 | 8 | 5 | 6 | 52 | 52 | 3 | 0.0 |
Red | 17 | Hall, Jerry | 4 | 8 | 7 | 5 | 8 | 5 | 5 | 4 | 7 | 53 | 47 | 5 | 2.0 |
match | |
---|---|
1 | Boyce v Conroy |
2 | Lyp v Norbut |
3 | Kynhoff v Foiles |
4 | O'Donnell v Hall |
5 | Bejnarowicz v Zarnott |
match | |
---|---|
1 | Klouda v Corson |
2 | Guido v Kudia |
3 | Oliva v Werner |
4 | Anderson v Nelson |
5 | Campbell v Sowell |