Round 2 | 4 v 6 | May 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyash's FORE FATHERS |
Sowell's FAIRWAY BOYZ |
||||||||||
1.0 | Guido, Jamey | 10 | 46 | 46 | 4 | 4 | 46 | 48 | 12 | Kudia, Steve | 1.0 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 10 | Guido, Jamey | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 7 | 46 | 46 | 4 | 1.0 |
White | 12 | Kudia, Steve | 3 | 5 | 6 | 5 | 7 | 7 | 7 | 3 | 5 | 48 | 46 | 4 | 1.0 |
match | |
---|---|
1 | Boyce v Conroy |
2 | Lyp v Norbut |
3 | Kynhoff v Foiles |
4 | O'Donnell v Hall |
5 | Bejnarowicz v Zarnott |
match | |
---|---|
1 | Klouda v Corson |
2 | Guido v Kudia |
3 | Oliva v Werner |
4 | Anderson v Nelson |
5 | Campbell v Sowell |