Round 2 | 1 v 3 | May 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's ONIONS |
||||||||||
0.0 | Boyce, Bob | 11 | 58 | 58 | 1 | 5 | 49 | 51 | 13 | Conroy, Jerry | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Gold Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 11 | Boyce, Bob | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 5 | 6 | 58 | 58 | 1 | 0.0 |
Gold | 13 | Conroy, Jerry | 6 | 9 | 5 | 3 | 5 | 5 | 6 | 5 | 7 | 51 | 49 | 5 | 2.0 |
match | |
---|---|
1 | Boyce v Conroy |
2 | Lyp v Norbut |
3 | Kynhoff v Foiles |
4 | O'Donnell v Hall |
5 | Bejnarowicz v Zarnott |
match | |
---|---|
1 | Klouda v Corson |
2 | Guido v Kudia |
3 | Oliva v Werner |
4 | Anderson v Nelson |
5 | Campbell v Sowell |