Round 10 | 4 v 5 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Norbut's PUTTER BOYZ |
||||||||||
0.5 | Chilson, Don | 19 | 59 | 59 | 3 | 4 | 59 | 59 | 19 | Baum, Mike | 1.5 |
  | |||||||||||
  |
Match 4 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 19 | Chilson, Don | 5 | 8 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 59 | 59 | 3 | 0.5 |
Gold | 19 | Baum, Mike | 7 | 7 | 6 | 5 | 7 | 9 | 5 | 7 | 6 | 59 | 59 | 4 | 1.5 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |