Round 10 | 2 v 3 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Hall's BALLS |
||||||||||
2.0 | O'Donnell, Mike | 11 | 49 | 48 | 4 | 3 | 49 | 49 | 10 | Guido, Jamey | 0.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 11 | O'Donnell, Mike | 5 | 8 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 49 | 48 | 4 | 2.0 |
White | 10 | Guido, Jamey | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 49 | 49 | 3 | 0.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |