Round 10 | 4 v 5 | Jul 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Norbut's PUTTER BOYZ |
||||||||||
0.0 | Patrick, Bruce | 8 | 51 | 51 | 2 | 4 | 46 | 46 | 8 | Werner, Dave | 2.0 |
  | |||||||||||
  |
Match 3 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
Gold | 8 | Patrick, Bruce | 6 | 7 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 51 | 51 | 2 | 0.0 |
White | 8 | Werner, Dave | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 46 | 46 | 4 | 2.0 |
match | |
---|---|
1 | Reich v Reich |
2 | Grabowski v Gerber |
3 | Schneteger v Krueger |
4 | O'Donnell v Guido |
5 | Boyce v Hall |
match | |
---|---|
1 | Brendel v Norbut |
2 | Lyp v Norbut |
3 | Patrick v Werner |
4 | Chilson v Baum |
5 | Hillebrand v Kudia |