Round 2 | 2 v 5 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's PUTTER BOYZ |
||||||||||
0.0 | Corson, Mike | 6 | 49 | 49 | 1 | 4 | 44 | 45 | 7 | Werner, Dave | 2.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 6 | Corson, Mike | 5 | 7 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 49 | 49 | 1 | 0.0 |
White | 7 | Werner, Dave | 5 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 45 | 44 | 4 | 2.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |