Round 2 | 4 v 6 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Caplis's RECKLESS DRIVERS |
||||||||||
1.0 | Chilson, Don | 15 | 57 | 56 | 3 | 4 | 59 | 59 | 14 | Caplis, Kevin | 1.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Gold Hdcp | 5 | 13 | 11 | 15 | 1 | 3 | 17 | 7 | 9 | ||||||
Gold | 15 | Chilson, Don | 5 | 8 | 5 | 5 | 6 | 10 | 5 | 6 | 7 | 57 | 56 | 3 | 1.0 |
White | 14 | Caplis, Kevin | 8 | 7 | 8 | 4 | 5 | 9 | 7 | 6 | 5 | 59 | 59 | 4 | 1.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |