Round 2 | 2 v 5 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boyce's BOMBERS |
Norbut's PUTTER BOYZ |
||||||||||
2.0 | Boyce, Bob | 10 | 53 | 52 | 4 | 3 | 55 | 55 | 9 | Norbut, Pete | 0.0 |
  | |||||||||||
  |
Match 3 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 10 | Boyce, Bob | 6 | 7 | 7 | 4 | 6 | 6 | 4 | 7 | 6 | 53 | 52 | 4 | 2.0 |
Gold | 9 | Norbut, Pete | 5 | 9 | 8 | 5 | 5 | 6 | 6 | 6 | 5 | 55 | 55 | 3 | 0.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |