Round 2 | 4 v 6 | May 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kossman's SULTANS OF SWING |
Caplis's RECKLESS DRIVERS |
||||||||||
0.0 | Brendel, Jerry | 8 | 56 | 56 | 1 | 5 | 49 | 49 | 8 | Zita, Jim | 2.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 8 | Brendel, Jerry | 7 | 7 | 6 | 5 | 6 | 8 | 5 | 7 | 5 | 56 | 56 | 1 | 0.0 |
Gold | 8 | Zita, Jim | 5 | 7 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 49 | 49 | 5 | 2.0 |
match | |
---|---|
1 | Eichhorn v Gloster |
2 | Reich v Norbut |
3 | Boyce v Norbut |
4 | Bernard v Baum |
5 | Corson v Werner |
match | |
---|---|
1 | De Lauriea v Nomura |
2 | Brendel v Zita |
3 | Lyp v Oliva |
4 | Chilson v Caplis |
5 | Conroy v Qualkinbush |