Round 8 | 1 v 4 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn's ENTOURAGE |
Sunderland's SUNRISERS |
||||||||||
0.0 | Baum, Mike | 15 | 57 | 55 | 1 | 6 | 49 | 49 | 13 | Sunderland, John | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | 2 | |||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 15 | Baum, Mike | 6 | 7 | 6 | 5 | 7 | 8 | 5 | 6 | 7 | 57 | 55 | 1 | 0.0 |
Gold | 13 | Sunderland, John | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 49 | 49 | 6 | 2.0 |
match | |
---|---|
1 | Harmon v Reich |
2 | Norbut v Reich |
3 | Brummel v Conroy |
4 | Santos v Krueger |
5 | Boyce v DeLise |
match | |
---|---|
1 | Day v Kossman |
2 | Gerber v Bernard |
3 | Chilson v Wagner |
4 | Qualkinbush v Lawlor |
5 | Norbut v Ligas |