Round 3 | 3 v 5 | May 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualkinbush's Q-BALLS |
Grabowski's GOLF PROS |
||||||||||
0.0 | Norbut, Pete | 9 | 56 | 51 | 2 | 5 | 46 | 46 | 4 | Kossman, Frank | 2.0 |
  | |||||||||||
  |
Match 1 | Spot | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
White | 9 | Norbut, Pete | 6 | 9 | 6 | 4 | 7 | 8 | 4 | 6 | 6 | 56 | 51 | 2 | 0.0 |
White | 4 | Kossman, Frank | 4 | 6 | 5 | 3 | 8 | 6 | 5 | 4 | 5 | 46 | 46 | 5 | 2.0 |
match | |
---|---|
1 | Norbut v Reich |
2 | Brendel v DeLise |
3 | Kurcab (Ace) v Nelson |
4 | Harmon v Reich |
5 | Santos v Conroy |
match | |
---|---|
1 | Norbut v Kossman |
2 | Qualkinbush v Zita |
3 | Gerber v Lawlor |
4 | Lyp v Wagner |
5 | Kuhrt v Nomura |