Round 9 | 2 v 4 | Jul 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chilson's CHILI DOGS |
Caplis's CAP ONE |
||||||||||
2.0 | Ligas, Joe | 9 | 50 | 50 | 3 | 1 | 53 | 53 | 9 | Lyp, Tom | 0.0 |
  | |||||||||||
  |
Match 2 | Spot | 0 | |||||||||||||
Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
White | 9 | Ligas, Joe | 5 | 8 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 50 | 50 | 3 | 2.0 |
Gold | 9 | Lyp, Tom | 6 | 7 | 6 | 3 | 7 | 7 | 5 | 6 | 6 | 53 | 53 | 1 | 0.0 |
match | |
---|---|
1 | Sunderland v Feltz |
2 | Brummel v Norbut |
3 | Gloster v Day |
4 | Zita v Brus |
5 | Reich v Bernard |
match | |
---|---|
1 | Bejnarowicz v Boyce |
2 | Ligas v Lyp |
3 | Campbell v Grabowski |
4 | Santos v Murray |