Round 4 | 2 v 4 | Jun 02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chilson's CHILI DOGS |
Caplis's CAP ONE |
||||||||||
1.5 | Baum, Mike | 13 | 46 | 45 | 4 | 4 | 49 | 49 | 12 | Boyce, Bob | 0.5 |
  | |||||||||||
  |
Match 2 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
White Hdcp | 14 | 12 | 10 | 18 | 6 | 2 | 8 | 16 | 4 | ||||||
White | 13 | Baum, Mike | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 46 | 45 | 4 | 1.5 |
White | 12 | Boyce, Bob | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 5 | 9 | 49 | 49 | 4 | 0.5 |
match | |
---|---|
1 | Schieffer v Schaumleffel |
2 | Reich v Norbut |
3 | Zita v Brus |
4 | Eichhorn v Gerber |
match | |
---|---|
1 | Santos v Caplis |
2 | Baum v Boyce |
3 | Bjornseth v Lyp |
4 | Bejnarowicz v Grabowski |