| M. Falotico | Name | A. Murray |
| White | Tee | White |
| 8 | Handicap (Front) | 8 |
| 8 | Handicap (Back) | 8 |
| 49.13 | Scoring Average | 48.17 |
| - | Avg Putts Per Round | - |
| - | Avg Putts Per Hole | - |
| 25.00% | Points Earned Pct | 50.00% |
| 38.89% | Holes Earned Pct | 38.89% |
| 43 | Low Raw Score | 41 |
| 33 | Low Net | 0 |
| 19 | Pars | 20 |
| 42 | Bogeys | 49 |
| 6 | Rounds Played | 6 |
| 2 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 49 | 51 | 48 | 47 | 44 | 51 | 46 | 46 | 45 | 43 | 47 | 49 | 49 | 49 | 45 | 46 | |||||||||||
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 55 | 49 | 48 | 44 | 48 | 51 | 52 | 49 | 47 | 46 | 45 | 49 | 44 | 44 | 45 | 47 | |||||||||||