| A. Johnson | Name | L. Gosewisch |
| White | Tee | White |
| 6 | Handicap (Front) | 6 |
| 6 | Handicap (Back) | 6 |
| 45.58 | Scoring Average | 46.32 |
| 16.7 | Avg Putts Per Round | - |
| 1.9 | Avg Putts Per Hole | - |
| 41.67% | Points Earned Pct | 100.00% |
| 22.22% | Holes Earned Pct | 55.56% |
| 37 | Low Raw Score | 40 |
| 32 | Low Net | 32 |
| 29 | Pars | 19 |
| 43 | Bogeys | 27 |
| 6 | Rounds Played | 4 |
| 3 | Matches Played | 1 |
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 45 | 49 | 50 | 45 | 51 | 43 | 45 | 51 | 45 | 44 | 46 | 42 | 42 | 46 | 42 | 45 | |||||||||||
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 49 | 44 | 47 | 45 | 47 | 43 | 45 | 47 | 54 | 44 | 47 | 46 | 44 | 40 | |||||||||||||