| F. Kossman | Name | M. Reich |
| White | Tee | White |
| 2 | Handicap (Front) | 4 |
| 2 | Handicap (Back) | 4 |
| 40.58 | Scoring Average | 41.74 |
| 15.8 | Avg Putts Per Round | 17.0 |
| 1.8 | Avg Putts Per Hole | 1.9 |
| 62.50% | Points Earned Pct | 18.75% |
| 38.89% | Holes Earned Pct | 19.44% |
| 32 | Low Raw Score | 34 |
| 31 | Low Net | 28 |
| 42 | Pars | 34 |
| 37 | Bogeys | 43 |
| 6 | Rounds Played | 6 |
| 2 | Matches Played | 4 |
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 41 | 41 | 44 | 39 | 44 | 39 | 36 | 42 | 38 | 38 | 45 | 42 | 45 | 39 | 39 | 41 | |||||||||||
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 41 | 43 | 45 | 44 | 42 | 44 | 44 | 48 | 42 | 38 | 43 | 43 | 40 | 41 | 43 | 43 | |||||||||||