| B. Boyce | Name | P. Norbut |
| Red | Tee | Red |
| 10 | Handicap (Front) | 9 |
| 10 | Handicap (Back) | 10 |
| 49.82 | Scoring Average | 49.61 |
| 17.2 | Avg Putts Per Round | 17.8 |
| 1.9 | Avg Putts Per Hole | 2.0 |
| 0.00% | Points Earned Pct | 0.00% |
| 11.11% | Holes Earned Pct | 16.67% |
| 39 | Low Raw Score | 42 |
| 31 | Low Net | 31 |
| 22 | Pars | 8 |
| 36 | Bogeys | 21 |
| 7 | Rounds Played | 5 |
| 1 | Matches Played | 2 |
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 50 | 48 | 53 | 48 | 50 | 47 | 45 | 47 | 46 | 52 | 55 | 52 | 51 | 52 | 51 | ||||||||||||
| Previous Year Rounds | Weekly Scores - Position 1 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
4/30 |
5/7 |
5/14 |
5/21 |
5/28 |
6/4 |
6/11 |
6/18 |
6/25 |
7/2 |
7/9 |
7/16 |
7/23 |
7/30 |
8/6 |
8/13 |
8/20 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wu |   |   |   |   |   | Rn |   |   |   |   |   |   |   |   | Op | Op |
| 47 | 51 | 46 | 42 | 39 | 50 | 46 | 50 | 47 | 49 | 55 | 49 | 51 | 44 | 50 | 45 | 51 | ||||||||||