Fore Fathers   (Team #5)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 30 Warm Up
May 7 Round 1
May 14 Round 2
May 21 Round 3
May 28 Round 4
Jun 4 Round 5
Jun 11 Position 1
Jun 18 Round 6
Jun 25 Round 7
Jul 2 Round 8
Jul 9 Round 9
Jul 16 Round 10
Jul 23 Position 2
Jul 30 Final Play...
Aug 6 Open Date
Aug 13 Open Date
Aug 20 Open Date
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 21.0 15 46 Back Red+ 31.8/110 14.6
Aug 7 '25 Final Playoff 21.2 16 53 Front Red+ 32.5/112 21.8
Jul 3 '25 Round 8 22.0 16 51 Back Red+ 31.8/110 19.7
Jun 26 '25 Round 7 22.8 18 53 Front Red+ 32.5/112 20.7
Jun 12 '25 Position 1 22.3 18 55 Front Red+ 32.5/112 22.7
Jun 5 '25 Round 5 22.3 17 56 Back Red+ 31.8/110 24.9
May 29 '25 Round 4 22.3 18 57 Front Red+ 32.5/112 24.7
May 22 '25 Round 3 22.8 17 53 Back Red+ 31.8/110 21.8
May 15 '25 Round 2 22.8 18 56 Front Red+ 32.5/112 23.7
May 8 '25 Round 1 22.8 18 58 Front Red+ 32.5/112 25.7
* Adjusted scores are used for handicapping