Corson Jr., Mike
Billy Goats   (Team #4)
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 30 Warm Up
May 7 Round 1
May 14 Round 2
May 21 Round 3
May 28 Round 4
Jun 4 Round 5
Jun 11 Position 1
Jun 18 Round 6
Jun 25 Round 7
Jul 2 Round 8
Jul 9 Round 9
Jul 16 Round 10
Jul 23 Position 2
Jul 30 Final Play...
Aug 6 Open Date
Aug 13 Open Date
Aug 20 Open Date
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Jul 31 '25 Position 2 4.7 4 45 Back White 34.4/130 9.2
Jul 17 '25 Round 10 5.3 4 40 Back White 34.4/130 4.9
Jun 26 '25 Round 7 5.3 4 47 Front White 35.0/120 11.3
Jun 19 '25 Round 6 5.3 4 46 Back White 34.4/130 10.1
May 29 '25 Round 4 4.4 3 47 Front White 35.0/120 11.3
May 15 '25 Round 2 4.2 3 43 Front White 35.0/120 7.5
Aug 15 '24 Final Playoff 4.2 3 49 Front White 35.0/120 13.2
Aug 8 '24 Position 2 4.2 3 41 Back White 34.4/130 5.7
Jul 25 '24 Round 9 4.6 4 41 Back White 34.4/130 5.7
Jul 18 '24 Round 8 4.6 4 45 Front White 35.0/120 9.4
* Adjusted scores are used for handicapping