Kudia, Steve
Matches:
0
Points Earned:
0.0 (0.00%)
Holes Earned:
0 (0.00%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 24 Warm Up
May 1 Open Play
May 8 Round 1
May 15 Round 2
May 22 Round 3
May 29 Round 4
Jun 5 Round 5
Jun 12 Position 1
Jun 19 Round 6
Jun 26 Round 7
Jul 3 Round 8
Jul 10 Round 9
Jul 17 Round 10
Jul 24 Position 2
Jul 31 Final Play...
Aug 7 Open Date
Aug 14 Open Date
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 1 '24 Round 10 11.6 11 42 Front White 35.0/120 6.6
Jul 25 '24 Round 9 12.5 12 45 Back White 34.4/130 9.2
Jun 6 '24 Round 5 11.7 11 49 Back White 34.4/130 12.7
May 30 '24 Round 4 11.7 11 53 Front White 35.0/120 17.0
May 23 '24 Round 3 11.7 11 54 Back White 34.4/130 17.0
May 16 '24 Round 2 11.5 11 50 Front White 35.0/120 14.1
Apr 25 '24 Round 1 11.7 11 47 Front White 35.0/120 11.3
Aug 10 '23 Final Playoff 11.7 11 56 Front White 35.0/120 19.8
Jul 27 '23 Round 10 11.3 10 49 Front White 35.0/120 13.2
Jul 20 '23 Round 9 11.3 11 53 Back White 34.4/130 16.2
* Adjusted scores are used for handicapping