Schneteger, Ron
Fore Reich   (Team #5)
Matches:
8
Points Earned:
8.0 (50.00%)
Holes Earned:
26 (36.11%)
August 10, 2023
Village Greens
Front Nine, Gold Tees
Raw Score: 56 / Adjusted Score: 55
HOLE 1 2 3 4 5 6 7 8 9 Raw Adj
Par 4 5 4 3 4 5 3 4 4
8
8
5
4
6
8
5
6
6
56 55
Scorecards
date round score adj*
Apr 27 Warm Up 54 54 view
May 4 Round 1 48 48 view
May 11 Round 2 46 46 view
May 18 Round 3 49 49 view
May 25 Round 4
Jun 1 Round 5 41 41 view
Jun 8 Position 1 42 42 view
Jun 15 Round 6 51 51 view
Jun 22 Round 7 48 46 view
Jun 29 Open Play 47 46 view
Jul 6 Round 8 56 53 view
Jul 13 Open Play
Jul 20 Round 9 48 47 view
Jul 27 Round 10 51 51 view
Aug 3 Position 2 51 51 view
Aug 10 Final Play... 56 55 view
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 15 '24 Final Playoff 11.1 9 51 Front Gold 33.9/119 16.2
Aug 8 '24 Position 2 11.1 9 48 Back Gold 33.5/118 13.9
Aug 1 '24 Round 10 11.3 9 46 Front Gold 33.9/119 11.5
Jul 25 '24 Round 9 11.5 9 45 Back Gold 33.5/118 11.0
Jul 18 '24 Round 8 11.9 10 46 Front Gold 33.9/119 11.5
Jul 11 '24 Round 7 11.7 9 46 Back Gold 33.5/118 12.0
Jun 27 '24 Round 6 11.5 10 48 Front Gold 33.9/119 13.4
Jun 13 '24 Position 1 12.1 10 45 Front Gold 33.9/119 10.5
Jun 6 '24 Round 5 11.1 9 46 Back Gold 33.5/118 12.0
May 16 '24 Round 2 9.6 8 50 Front Gold 33.9/119 15.3
* Adjusted scores are used for handicapping