Zoogie Nights   (Team #4)
Matches:
7
Points Earned:
9.0 (64.29%)
Holes Earned:
28 (44.44%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 30 No league...
May 7 No league...
May 14 No league...
May 21 No league...
May 28 No league...
Jun 4 Round 1
Jun 11 Round 2
Jun 18 Round 3
Jun 25 Round 4
Jul 2 Round 5
Jul 9 No league...
Jul 16 Position R...
Jul 23 Playoff Ro...
Jul 30 Playoff Ro...
Aug 6 Final Play...
Aug 13 Parking Lo...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 8 '24 Position 2 6.2 5 44 Back White 34.4/130 8.3
Aug 1 '24 Round 10 6.4 6 42 Front White 35.0/120 6.6
Jul 25 '24 Round 9 7.5 7 40 Back White 34.4/130 4.9
Jul 18 '24 Round 8 7.9 7 42 Front White 35.0/120 6.6
Jun 13 '24 Position 1 7.7 7 46 Front White 35.0/120 10.4
May 30 '24 Round 4 7.7 7 51 Front White 35.0/120 15.1
May 23 '24 Round 3 8.4 8 42 Back White 34.4/130 6.6
May 16 '24 Round 2 8.4 8 45 Front White 35.0/120 9.4
Apr 25 '24 Round 1 8.2 7 48 Front White 35.0/120 12.2
Aug 10 '23 Final Playoff 8.2 7 46 Front White 35.0/120 10.4
* Adjusted scores are used for handicapping