Putt Pirates   (Team #3)
Matches:
6
Points Earned:
6.0 (50.00%)
Holes Earned:
20 (37.04%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 30 No league...
May 7 No league...
May 14 No league...
May 21 No league...
May 28 No league...
Jun 4 Round 1
Jun 11 Round 2
Jun 18 Round 3
Jun 25 Round 4
Jul 2 Round 5
Jul 9 No league...
Jul 16 Position R...
Jul 23 Playoff Ro...
Jul 30 Playoff Ro...
Aug 6 Final Play...
Aug 13 Parking Lo...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 15 '24 Final Playoff 10.8 10 51 Front White 35.0/120 15.1
Aug 8 '24 Position 2 10.9 10 49 Back White 34.4/130 12.7
Jul 25 '24 Round 9 10.9 10 53 Back White 34.4/130 16.2
Jul 18 '24 Round 8 12.2 11 44 Front White 35.0/120 8.5
Jul 11 '24 Round 7 12.3 12 50 Back White 34.4/130 13.6
Jun 27 '24 Round 6 12.4 12 50 Front White 35.0/120 14.1
Jun 13 '24 Position 1 12.9 12 49 Front White 35.0/120 13.2
Jun 6 '24 Round 5 14.0 14 47 Back White 34.4/130 11.0
Apr 25 '24 Round 1 13.7 13 56 Front White 35.0/120 19.8
Aug 10 '23 Final Playoff 13.7 13 52 Front White 35.0/120 16.0
* Adjusted scores are used for handicapping