Miller Time   (Team #2)
Matches:
9
Points Earned:
4.5 (25.00%)
Holes Earned:
19 (23.46%)
,
Raw Score: / Adjusted Score:
HOLE Raw Adj
Par
Scorecards
date round score adj*
Apr 26 Round 1
May 3 Round 2
May 10 Round 3
May 17 Round 4
May 24 Round 5
May 31 Position 1
Jun 7 Round 6
Jun 14 Round 7
Jun 28 Round 8
Jul 12 Round 9
Jul 19 Round 10
Jul 26 Position 2
Aug 2 Final Play...
Aug 9 2-Man Tour...
* Scores are adjusted for handicap per World Handicap System rules.
Scoring Record
date rnd idx hdcp score* side tee cr/slp diff
Aug 14 '25 Lawlor Top 10 14.3 12 49 Back Gold 33.5/118 14.8
Aug 7 '25 Final Playoff 14.6 12 46 Front Gold 33.9/119 12.0
Jul 31 '25 Position 2 13.3 11 52 Back Gold 33.5/118 17.7
Jul 17 '25 Round 10 13.8 11 48 Back Gold 33.5/118 13.9
Jul 10 '25 Round 9 13.2 11 54 Front Gold 33.9/119 19.1
Jul 3 '25 Round 8 11.6 9 56 Back Gold 33.5/118 21.5
Jun 26 '25 Round 7 11.6 10 50 Front Gold 33.9/119 15.3
Jun 12 '25 Position 1 11.6 10 55 Front Gold 33.9/119 20.0
Jun 5 '25 Round 5 10.9 8 50 Back Gold 33.5/118 15.8
May 29 '25 Round 4 10.8 9 52 Front Gold 33.9/119 17.2
* Adjusted scores are used for handicapping