Round 4 1 v 5 May 29
22.5Team 1Team 517.0
points Lindal's
WEAPONS OF GRASS DESTR...
hdcp strokes net holes holes net strokes hdcp Klouda's
ACES IN THE HOLE
points
2.0 Stabrawa, Bob 5 42 41 3 1 44 44 4 Reich, Dave 0.0
2.0 Lindal, Tom 6 45 44 5 1 51 51 5 Johnson, Alex 0.0
0.0 Melone, Luca 4 45 45 1 4 41 42 5 Klouda, Steve 2.0
2.0 Lyp, Tom 11 51 49 5 4 50 50 9 Bejnarowicz, Larry 0.0
2.0 Spencer, Kevin 8 47 47 4 1 52 52 8 Pereda, Freddy 0.0
8.0 2.0
1.0 34 230 226 Low Net 238 239 31 0.0
9.0 Cumulative Total
31.5
Total Points Cumulative Total
19.0
2.0
Match 1
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 5 Stabrawa, Bob 5 5 4 4 5 5 4 5 5 42 41 3 2.0
White 4 Reich, Dave 5 6 5 3 6 5 4 5 5 44 44 1 0.0
Golfer receives strokes

Match 2
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 6 Lindal, Tom 5 3 5 4 5 7 5 5 6 45 44 5 2.0
White 5 Johnson, Alex 6 7 6 4 5 7 5 6 5 51 51 1 0.0
Golfer receives strokes

Match 3
Spot
1 1
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
White Hdcp 3 15 7 17 1 5 13 11 9
White 4 Melone, Luca 5 5 6 4 5 6 4 5 5 45 45 1 0.0
White 5 Klouda, Steve 4 5 4 4 5 7 3 5 5 42 41 4 2.0
Golfer receives strokes

Match 4
Spot
1 1 2
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Red Hdcp 5 13 11 15 1 3 17 7 9
Red 11 Lyp, Tom 6 6 6 3 7 6 5 5 7 51 49 5 2.0
Red 9 Bejnarowicz, Larr... 5 8 7 5 5 6 4 6 4 50 50 4 0.0
Golfer receives strokes

Match 5
Spot
0
Tee Hdcp HOLE 1 2 3 4 5 6 7 8 9 Strokes Net Holes Points
Front Par 4 5 4 3 4 5 3 4 4
Even Hdcp - - - - - - - - -
White 8 Spencer, Kevin 6 5 5 5 6 6 4 5 5 47 47 4 2.0
White 8 Pereda, Freddy 6 6 5 6 7 5 4 5 8 52 52 1 0.0
Golfer receives strokes