| Round 7 | 1 v 3 | Jun 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lindal's WEAPONS OF GRASS DESTR... |
|
|
|
|
|
|
|
|
Kudia's EASTER ISLAND GOLF CLUB |
|
| 1.5 | Melone, Luca | 4 | 43 | 43 | 4 | 4 | 44 | 45 | 5 | Schieffer II, Thomas | 0.5 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 4 | Melone, Luca | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 43 | 43 | 4 | 1.5 |
| White | 5 | Schieffer II, Tho... | 5 | 9 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 45 | 44 | 4 | 0.5 |
| match | |
|---|---|
| 1 | Corson v Reich |
| 2 | Reich v Klouda |
| 3 | Miller v Werner |
| 4 | Guido v Pereda |
| 5 | Miller v Sowell |
| name | date |
|---|---|
| Round 1 | May 07 |