| Round 4 | 3 v 6 | May 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kudia's EASTER ISLAND GOLF CLUB |
|
|
|
|
|
|
|
|
Jurgens's BUSHWOOD BAGEL BANDITS |
|
| 0.0 | Johnson, Rob | 10 | 51 | 50 | 2 | 3 | 49 | 49 | 9 | Zita, Jim | 2.0 |
|   | |||||||||||
|   | |||||||||||
| Match 4 | Spot | 1 | 1 | ||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| White Hdcp | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 11 | 9 | ||||||
| White | 10 | Johnson, Rob | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 51 | 50 | 2 | 0.0 |
| Gold | 9 | Zita, Jim | 4 | 8 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 49 | 3 | 2.0 |
| match | |
|---|---|
| 1 | Stabrawa v Reich |
| 2 | Lindal v Johnson |
| 3 | Melone v Klouda |
| 4 | Lyp v Bejnarowicz |
| 5 | Spencer v Pereda |
| name | date |
|---|---|
| Round 1 | May 07 |