| Round 10 | 4 v 5 | Aug 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zarnott's ZOOGIE NIGHTS |
|
|
|
|
|
|
|
|
Reich's FORE REICH |
|
| 2.0 | Ortman, Dennis | 9 | 45 | 45 | 3 | 2 | 46 | 46 | 9 | Schneteger, Ron | 0.0 |
|   | |||||||||||
|   | |||||||||||
| Match 2 | Spot | 0 | |||||||||||||
| Tee | Hdcp | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Strokes | Net | Holes | Points |
| Front | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||
| Even Hdcp | - | - | - | - | - | - | - | - | - | ||||||
| White | 9 | Ortman, Dennis | 4 | 7 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 45 | 45 | 3 | 2.0 |
| Gold | 9 | Schneteger, Ron | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 46 | 46 | 2 | 0.0 |
| match | |
|---|---|
| 1 | Melone v Aiyash |
| 2 | Pereda v Norbut |
| 3 | Guido v Boyce |
| 4 | Kudia v Krueger |
| 5 | Anderson v Sowell |