Round 7 | 4 v 6 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zarnott's ZOOGIE NIGHTS |
Lindal's WEAPONS OF GRASS DESTR... |
||||||||||
1.0 | Wagner, Mike | 14 | 57 | 57 | 3 | 2 | 56 | 59 | 17 | Sowell, Gary | 1.0 |
  | |||||||||||
  |
Match 5 | Spot | 1 | 1 | 1 | 3 | ||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Red | 14 | Wagner, Mike | 7 | 7 | 8 | 3 | 5 | 6 | 6 | 4 | 11 | 57 | 57 | 3 | 1.0 |
Red | 17 | Sowell, Gary | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 4 | 7 | 59 | 56 | 2 | 1.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |