Round 7 | 2 v 5 | Jul 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schieffer II's TEXAS WEDGES |
Reich's FORE REICH |
||||||||||
0.0 | Qualkinbush, John | 9 | 47 | 47 | 1 | 4 | 44 | 45 | 10 | Hillebrand, Mike | 2.0 |
  | |||||||||||
  |
Match 4 | Spot | 1 | 1 | ||||||||||||
Tee | Hdcp | HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | Net | Holes | Points |
Back | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | |||||
Red Hdcp | 14 | 4 | 10 | 18 | 8 | 6 | 12 | 16 | 2 | ||||||
Gold | 9 | Qualkinbush, John | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 47 | 47 | 1 | 0.0 |
Red | 10 | Hillebrand, Mike | 5 | 8 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 45 | 44 | 4 | 2.0 |
match | |
---|---|
1 | Stabrawa v Johnson |
2 | Pereda v Oliva |
3 | Johnson v Ghizoni |
4 | Zita v Miller |
5 | Norbut v Ligas |
match | |
---|---|
1 | Reich v Aiyash |
2 | Patrick v Krueger |
3 | Ortman v Falotico |
4 | Kiwiet v Lindal |
5 | Wagner v Sowell |